Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 215062009 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 215062009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698658552851 |
|---|---|
| size | X-Large |
| Brand | SCOUT |
| Color | Fleetwood Black |
| Pattern | Striped |
| Seasons | Spring, Summer |
| Item Shape | Rectangular |
| Model Name | Errand Boy |
| Strap Type | Fabric with Velcro |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Polypropylene |
| Handle Type | Fabric with Velcro |
| Closure Type | Zipper |
| Manufacturer | SCOUT |
| Strap Length | 12 Inches |
| Style Number | 55285 |
| Occasion Type | Shopping |
| Inner Material | Polypropylene |
| Outer Material | Polypropylene |
| Collection Name | Large Tote Bags |
| Handle Material | Polypropylene |
| Item Dimensions | 26 x 12 x 13 inches |
| Material Fabric | Polypropylene |
| Special Features | Lightweight |
| Material Features | Durable, water-resistant, easy to clean, maintains shape when wet, flexible and comfortable with wear |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Interior Zipper Pocket |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 55285 |
| Item Dimensions L x W x H | 26"L x 12"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Grocery Shopping, Errands, Travel, Beach/Pool, Large-Scale Grocery Runs |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form