Limited Time SaleUS$41.32 cheaper than the new price!!
| Management number | 212246989 | Release Date | 2026/04/06 | List Price | US$27.54 | Model Number | 212246989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MOCHILA HEAD TOUR TEAM 283512 BKOR
| UPC | 724794218235 |
|---|---|
| Size | One Size |
| Color | Black/Orange |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | HEAD |
| Item Shape | Rectangular |
| Model Name | Tour Team |
| Shell Type | Soft Shell |
| Sport Type | Tennis |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Item Weight | 700 Grams |
| School Type | Elementary School |
| Manufacturer | HEAD |
| Style Number | 283512-BKOR |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Padel Bags |
| Outer Material | Polyester |
| Storage Volume | 3.47 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester/Polyurethane |
| Pocket Description | Stash Pocket |
| Included Components | Padel Bags |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 year manufacturer |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 283512 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 55 Centimeters |
| Other Special Features of the Product | Racket Compartment, Integrated Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form